Home Products Integrated Extrusion-Spheronization System > Integrated Extrusion-Spheronization System (Gravimetric Control Type)
Return2026-01-16
3
Or call:18223321992
Articles
Product Details
Integrated Extrusion-Spheronization System (Gravimetric Control Type)
The gravimetric extrusion-spheronization system combines a vertical rotary extruder and a centrifugal spheronizer with automated feed rate control for stable, continuous pellet production. The process begins with pre-mixed wet granules fed from the auxiliary hopper into the screw feeder. The material is evenly delivered into the vertical rotary extruder, where it is pressed and extruded through perforated screens to form short cylindrical extrudates. These extrudates fall by gravity into the intermediate timing hopper, which periodically releases batches into the spheronization chamber. Inside the centrifugal spheronizer, mechanical forces including centrifugal motion, shearing, and friction transform the cylinders into smooth, uniformly sized spheres, which are then discharged through the pneumatic outlet valve.
Specifications
Module | Parameter | JYW-40C | JYW-80C | JYW-120C | JYW-150C | JYW-200C | JYW-300C | JYW-400C |
Vertical Rotary Extruder | Hopper Capacity | 6L | 12L | 16L | 20L | 22L | 26L | 30L |
Feeding Motor Power | 1.5kW | 2.2kW | 2.2kW | 2.2kW | 3.0kW | 3.0kW | 3.0kW | |
Extrusion Motor Power | 2.2kW | 5.5kW | 5.5kW | 5.5kW | 7.5kW | 11.0kW | 11.0kW | |
Extrusion Speed | 5–95 rpm | |||||||
Die Hole Diameter | Ø0.4–3.0mm | Ø0.5–3.0mm | ||||||
Extrusion Capacity (based on Ø0.8mm) | ≤50kg/h | ≤80kg/h | ≤120kg/h | ≤150kg/h | ≤260kg/h | ≤360kg/h | ≤500kg/h | |
Feeding Hopper | Hopper Capacity | 12L | 20L | 26L | 30L | 36L | 40L | 46L |
Butterfly Valve Diameter | 200mm | 250mm | 300mm | 300mm | 350mm | 400mm | 400mm | |
Centrifugal Spheronizer | Inner Diameter | 400mm | 600mm | 750mm | 750mm | 750mm | 1000mm | 1000mm |
Motor Power | 1.5kW | 3.0kW | 3.0kW | 3.0kW | 3.0kW | 7.5kW | 11kW | |
Disc Rotation Speed | 50-1050 rpm (Adjustable) | |||||||
Blower Power | 0.18kW | 0.37kW | 0.37kW | 1.5kW | 1.5kW | 2.2kW | 4kW | |
Exhaust Fan Power | 0.18kW | 0.55kW | 0.55kW | 0.75kW | 0.75kW | 1.5kW | 2.2kW | |
Spheronization Time | 0.5-4.0 min/batch | |||||||
Spheronization Capacity | ≤1.6kg/batch | ≤3.0kg/batch | ≤8.0kg/batch | ≤20.0kg/batch | ||||
Material Recovery Rate | 98%
| |||||||
Compressed Air | Pressure | 0.4-0.6MPa | ||||||
Air Consumption | 0.12-0.2 m³/min | |||||||
Overall Systems | Overall Dimensions (L×W×H) | 1370×850×1600mm | 1840×900×2230mm | 1940×1200×2500mm | 1940×1200×2500mm | 1940×1200×2500mm | 2300×1440×3000mm | 2300×1440×3000mm |
Total Weight | 580kg | 960kg | 1400kg | 1600kg | 1800kg | Approx. 2500kg | Approx. 2800kg | |
1.Product yield exceeds 99%, with narrow particle size distribution and high qualification rate (>90%)
2.Produces dense, smooth, and high sphericity pellets (density up to 0.8 g/cm³), ideal for coated or controlled-release formulations
3.Low-noise operation (<70 dB), minimal operator intervention, and clean, dust-free production environment
Message
Or call 023-42610398 to discuss cooperation details with us immediately
Address:Building 6B6C, Naide Metalworking Workshop,No.808 Yinxiang Avenue,Tuchang Town,Hechuan District,Chongqing
Scan to add WeChat
Chongqing Partek Machinery Automation Equipment Co., Ltd.
Technical SupportPharmacy Website Login sitemap.xml