Home Products Integrated Extrusion-Spheronization System > JYW Integrated Extrusion-Spheronization System
Return2026-01-16
5
Or call:18223321992
Articles
Product Details
JYW Integrated Extrusion-Spheronization System
The integrated extrusion–spheronization system combines extrusion and rounding functions within a single, continuous process. Moist granulated material produced by a mixer is fed into the auxiliary hopper at the top of the unit. The screw feeder delivers the material evenly to the vertical extruder, where it is pressed and shaped through a perforated screen into short cylindrical extrudates. These extrudates then fall by gravity into a timed valve chamber, which intermittently transfers batches into the centrifugal spheronizing chamber. Inside, the rotating plate and frictional forces between particles, chamber wall, and airflow ensure consistent rounding, producing smooth, dense, and uniform pellets that are discharged through a pneumatic gate.
Specifications
Item | Unit | JYW-40 | JYW-80 | JYW-120 | JYW-150 | JYW-200 | JYW-300 | JYW-400 | |
Vertical Rotary Extruder | Hopper Capacity | L | 6 | 12 | 16 | 20 | 22 | 26 | 30 |
Feeding Power | kW | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | |
Extrusion Power | kW | 2.2 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | 11 | |
Extrusion Speed | rpm | 5–95 | 5–95 | 5–95 | 5–95 | 5–95 | 5–95 | 5–95 | |
Die Hole Diameter | mm | Ø0.4–3.0 | Ø0.5–3.0 | Ø0.5–3.0 | Ø0.5–3.0 | Ø0.5–3.0 | Ø0.6–3.0 | Ø0.5–3.0 | |
Capacity (Ø0.8) | kg/h | ≤50 | ≤80 | ≤120 | ≤150 | ≤260 | ≤360 | ≤500 | |
Timing Feeding Hopper | Volume | L | 12 | 20 | 26 | 30 | 36 | 40 | 46 |
Butterfly Valve Dia | mm | 200 | 250 | 300 | 300 | 350 | 400 | 400 | |
Spheronizer | Inner Diameter | mm | 400 | 600 | 750 | 750 | 750 | 1000 | 1000 |
Motor Power | kW | 1.5 | 3 | 3 | 3 | 3 | 7.5 | 11 | |
Disc Speed | rpm | 50-1050 | 50-1050 | 50-1050 | 50-1050 | 50-1050 | 50-1050 | 50-1050 | |
Blower Power | kW | 0.18 | 0.37 | 0.37 | 1.5 | 1.5 | 2.2 | 4 | |
Exhaust Power | kW | 0.18 | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 2.2 | |
Spheronization Time | min | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | |
Batch Capacity | kg | ≤1.6 | ≤3.0 | ≤8.0 | ≤8.0 | ≤8.0 | ≤20.0 | ≤20.0 | |
Collection Rate | % | 98% | 98% | 98% | 98% | 98% | 98% | 98% | |
Compressed air | Pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Consumption | m³/min | 0.12-0.2 | 0.12-0.2 | 0.12-0.2 | 0.12-0.2 | 0.12-0.2 | 0.12-0.2 | 0.12-0.2 | |
Dimensions (L×W×H) | mm | 1370×850×1600 | 1840×900×2230 | 1940×1200×2500 | 940×1200×2501 | 1940×1200×2500 | 2300×1440×3000 | 2300×1440×3000 | |
Total Weight | kg | 580 | 960 | 1400 | 1600 | 1800 | 2500 | 2800 | |
Message
Or call 023-42610398 to discuss cooperation details with us immediately
Address:Building 6B6C, Naide Metalworking Workshop,No.808 Yinxiang Avenue,Tuchang Town,Hechuan District,Chongqing
Scan to add WeChat
Chongqing Partek Machinery Automation Equipment Co., Ltd.
Technical SupportPharmacy Website Login sitemap.xml