Home Products Granulation Equipment > FL Fluid Bed
Return2026-01-16
4
Or call:18223321992
Articles
Product Details
Application
Pharmaceutical granulation for tablets/capsules; high-density pellets; food-grade agglomeration (sugar, coffee, cocoa: chemical granulation; powdered dairy/juice concentrates; starch blends, amino acids, seasonings, and flour processing.
Operating Principle
Integrating spray technology with fluidization, this system accomplishes mixing, granulation, and drying in a single contained vessel (one-pot processing). Powder substrates are fluidized while binder solution is atomized onto the fluidized powder bed. Moisture evaporates during drying and is exhausted with process air.
Specification
Item | FL5 | FL15 | FL30 | FL60 | FL120 | FL200 | FL300 | FL500 | |
Product Vessel Volume | L | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Product Vessel φ | mm | 400 | 500 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
Capacity | Kg/time | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 |
Liquid Specific Gravity | G/cm³ | Not more than 1.3 | |||||||
Steam Supply | mpa | 0.4~0.6 | |||||||
Kg/h | 18 | 35 | 60 | 120 | 140 | 180 | 310 | 400 | |
Compressed Air | mpa | 0.4~0.7 | |||||||
m³/min | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | |
Blower Motor Power | kw | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 37 | 45 |
Operating Temperature | ℃ | Automatic Temperature Adjustment | |||||||
Product Temperature | ℃ | Automatic control, automatic display | |||||||
Material Yield | % | Not less than 99% | |||||||
Moisture Content | % | Moisture content of dried material up to 5% | |||||||
Noise Level | dB | Noise reduction treatment to below 75 dB | |||||||
Heating Power | kw | 10 | 12 | 21 | 30 | 42 | 70 | 100 | 165 |
Message
Or call 023-42610398 to discuss cooperation details with us immediately
Address:Building 6B6C, Naide Metalworking Workshop,No.808 Yinxiang Avenue,Tuchang Town,Hechuan District,Chongqing
Scan to add WeChat
Chongqing Partek Machinery Automation Equipment Co., Ltd.
Technical SupportPharmacy Website Login sitemap.xml